±í4-1¡¡ÆÕͨԲÖùÎϸ˴«¶¯³£ÓõIJÎÊýÆ¥Åä
Ä£Êý m/mm | ·Ö¶ÈÔ²Ö± ¾¶d1/mm | ÎϸËÍ·Êýz1 | Ö±¾¶ÏµÊýq | Ä£Êý m/mm | ·Ö¶ÈÔ²Ö± ¾¶d1/mm | ÎϸËÍ·Êýz1 | Ö±¾¶ÏµÊýq | ||
1.25 | 20 22.4 | 1 1 | 16.000 17.900 | 31 35 | 6.3 | 80 112 | 1,2,4 1 | 12.698 17.798 | 3175 4445 |
1.6 | 20 28 | 1,2,4 1 | 12.500 17.500 | 51.2 72 | 8 | 63 80 100 140 | 1,2,4 1,2,4,6 1,2,4 1 | 7.875 10.000 12.500 17.500 | 4032 5120 6400 8960 |
2 | 18 22.4 28 35.5 | 1,2,4 1,2,4 1,2,4 1 | 9.000 11.2 14.00 17.750 | 72 89.2 112 142 | 10 | 71 90 112 160 | 1,2,4 1,2,4,6 1 1 | 7.100 9.000 11.200 16.000 | 7100 9000 11200 16000 |
2.5 | 20 25 31.5 45 | 1,2,4 1,2,4,6 1,2,4 1 | 8.000 10.000 12.6000 18.000 | 125 156 197 281 | 12.5 | 90 112 140 200 | 1,2,4 1,2,4 1,2,4 1 | 7.200 8.960 11.200 16.000 | 14062 17500 21875 31250 |
3.15 | 25 31.5 40 56 | 1,2,4 1,2,4,6 1,2,4 1 | 7.937 10.000 12.500 17.778 | 248 313 396 556 | 16 | 112 140 180 250 | 1,2,4 1,2,4 1,2,4 1 | 7.000 8.750 11.250 15.625 | 28672 35840 46080 64000 |
4 | 31.5 40 50 71 | 1,2,4 1,2,4,6 1,2,4 1 | 7.875 10.000 12.500 17.750 | 504 640 800 1136 | 20 | 140 160 224 315 | 1,2,4 1,2,4 1,2,4 1 | 7.000 8.000 11.200 15.750 | 56000 |
5 | 40 50 63 90 | 1,2,4 1,2,4,6 1,2,4 1 | 8.000 10.000 12.600 18.000 | 1000 1250 1575 2250 | 25 | 180 200 280 400 | 1,2,4 1,2,4 1,2,4 1 | 7.200 8.000 11.200 16.000 | 11250 125000 175000 250000 |
6.3 | 50 63 | 1,2,4 1,2,4,6 | 7.936 10.000 | 1984 2500 |
Copyright©:2001¡¡»ªÖпƼ¼´óѧ»úеѧԺ»úеÉè¼ÆÍøÂç¿Î³ÌÖÆ×÷С×é, ¼õËÙ»ú, Ó²³ÝÃæ¼õËÙ»ú, Å©ÓóÝÂÖÏä £¬ תÏòÆ÷ £¬ ·Ç±ê¼õËÙ»ú£¬ ÐÐÐdzÝÂÖÏ䣬 Ë¿¸ËÉý½µ»ú £¬ ¸÷Àà³ÝÂÖÅä¼þ£¬ÂÝÐýÉ¡³ÝÂÖ£¬ ŤÁ¦±Û £¬ б³ÝÂÖ£¬ É¡³ÝÂÖ£¬ ¾«¶ÍÉ¡³ÝÂÖ £¬ ³ÝȦ £¬ б³ÝȦ £¬ ³ÝÌõ£¬ Æû³µ³ÝÂÖ£¬ ¿¨³µ³ÝÂÖ£¬ µç¶¯³µ³ÝÂֺͳÝȦ £¬²æ³µ³ÝÂÖ £¬ ÓͱóÝÂÖ worm gearboxes, planetary gearboxes, screw jacks, cycloidal reducers, ring gears, pto shafts, worm gearboxes, planetary gearboxes, screw jacks, cycloidal reducers, ring gears, pto shafts¡¡All rights reserved Speed Reducers & GearBOXES, UDL speed variators , Worm reducers, CycloIdal gear reducers, Gearbox for Agricultural Machinery , Planetary gearboxes , Helical Geared motors , spiral bevel geared motors, Screw Jacks, GEARBOXES FOR TRACTORS & AUTO , Special Reducers & gearboxes, Worm Gearboxes for Irrigation system, DC small size geared motors , Gears Compoents & PTO Shafts & others, planet carriers, ring gears, helical ring gears, Differential gears, spline shafts&gear shafts , SpUR gears & HELICAL GEARS , Worm gears&WorMS, Bevel gears & Sprial bevel gears, TORQUE ARM , PTO Shafts, TRACTOR GEARS, auto gears , forklift gears , drive shafts , gear racks, gears for oil pumps, Electric motors ,Riduttori & scatole ingranaggi , Riduttori a Vite Senza Fine , UDL Variatori e motovariatori di velocità, Riduttori dell'ingranaggio di Cycloidal, Scatola ingranaggi per macchinario agricolo, Scatole ingranaggi planetarie, Riduttori Coassiali ad Ingranaggi Cilindrici, Riduttori Pendolari ad Ingranaggi Cilindrici, Riduttori Ortogonali a Coppia Conica riduttori a spirale degli ingranaggi conici, DC small size geared motors , SCATOLE INGRANAGGI PER I TRATTORI & L'AUTOMOBILE Riduttori & scatole ingranaggi speciali Scatole ingranaggi della vite senza fine per l'impianto di irrigazione, ingranaggi & Alberi di PTO & altri componenti , elementi portanti del pianeta, ingranaggi dell'anello, Differential gears , alberi della scanalatura & alberi di ingranaggio , SpUR gears & INGRANAGGI ELICOIDALI , Ingranaggi di vite senza fine & alberi della vite senza fine, Ingranaggi conici & ingranaggi conici di Sprial , Braccio di coppia di torsione , Alberi di PTO , INGRANAGGI DEL TRATTORE ingranaggi auto , cremagliere di ingranaggio, Motori elettrici