worm reducer| worm gearbox| speed reducer| worm gearboxes| speed reducers| worm reducers| ,Helical gear reducers, gear reducer,reducer,Variators,speed variators,Cyclo reducers

 
¡¡

¡¡


worm reducer| worm gearbox| speed reducer| worm gearboxes| speed reducers| worm reducers| ,Helical gear reducers, gear reducer,reducer,Variators,speed variators,Cyclo reducers

1.Model & mark ¡¡
2.Combined outline & installation size for NMRV/NMRV ¡¡
3.Performance parameter for NMRV/NMRV ¡¡
4.Installation direction drawing of NMRV/NMRV ¡¡
5.Position diagram for flange ¡¡
worm reducer| worm gearbox| speed reducer| worm gearboxes| speed reducers| worm reducers| ,Helical gear reducers, gear reducer,reducer,Variators,speed variators,Cyclo reducers

Single Reduction Worm Reducer 

Single Reduction Worm Reducer¡¡¡¡¡¡¡¡¡¡¡¡¡¡

W Series

Home

Model/Type HW LW MW HOM HOW LOW WRC
40 0.2 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
50 0.4 0.2 0.4 0.4 0.4 0.2 0.4
60 0.5 0.3 0.5 0.5 0.5 0.3 0.5
70 0.5 0.5 0.8 0.8 0.8 0.5 0.8
80 1.2 0.6 1.2 1.2 1.2 0.6 1.2
100 2.6 1.2 2.6 2.6 2.6 1.2 2.6
120 4.5 2.1 4.5 4.5 4.5 2.1 4.5
135 7 3.4 7 7 7 3.4 ¡¡
155 11 4.5 11 10 10 4 ¡¡
175 12.5 6.4 12.5 11.5 11.5 6 ¡¡
200 ¡¡ 7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
225 ¡¡ 6 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
250 ¡¡ 7.6 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
300 ¡¡ 9.2 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
350 ¡¡ 12.6 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

¡¡

VW Series

Home

Model/Type VW UW VOM VOW VWM UWM VOWY
40 ¡¡ ¡¡ ¡¡ 0.2 ¡¡ ¡¡ 0.2
50 0.3 0.3 0.3 0.3 0.3 0.3 0.3
60 0.5 0.5 0.5 0.5 0.5 0.5 0.5
70 0.8 0.8 0.8 0.8 0.8 0.8 0.8
80 1.3 1.3 1.3 1.3 1.3 1.3 1.3
100 2.5 2.5 2.5 2.5 2.5 2.5 2.5
120 3.7 3.7 3.7 3.7 3.7 3.7 3.7
135 5.2 5.2 5.2 5.2 5.2 5.2 5.2
155 6.8 6.8 6.7 6.7 6.8 6.8 6.7
175 8.1 8.1 8.0 8.0 8.1 8.1 8.0
200 10.8 10.8 10.6 10.6 10.8 10.8 10.6
225 12.2 12.2 12.0 12.0 12.2 12.12 12.0
250 15.2 15.2 15.0 15.0 15.2 15.2 15.0
300 18.2 18.2 18.0 18.0 18.2 18.2 18
350 21.3 21.3 21 21 21.3 21.3 21

¡¡

E Series¡¡T Series¡¡VOF Series

Home

Model/Type E
EM
EO
EOM
EOV EOVM TW TM VOF
VOFM
40 0.2 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
50 0.4 0.4 0.4 0.4 0.3 0.3 ¡¡
60 0.5 0.5 0.5 0.5 0.4 0.4 ¡¡
70 0.8 0.8 0.8 0.8 0.9 0.9 0.6
80 1.2 1.2 1.2 1.2 1.2 1.2 1.0
100 2.6 2.6 2.6 2.6 2.6 2.6 1.6
120 4.5 4.5 4.5 4.5 3.9 3.9 2.4
135 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 3.5

¡¡

Double Reduction Worm Reducer £¨Worm-Worm£©

Home

Model/Type

LH

LHM

LOH

LOHM

VH
(UH)

VHM
(UHM)

VOH

VOHM

EH

EHM

EOH

EOHM

60 0.5 ¡¡ 0.5 ¡¡ 0.6 ¡¡ 0.6 ¡¡ 0.5 ¡¡ 0.5 ¡¡
70 0.8 ¡¡ 0.8 ¡¡ 1 ¡¡ 1 ¡¡ 0.8 ¡¡ 0.8 ¡¡
80 1.0 1.0 1.0 1.0 1.6 1.6 1.6 1.6 1 1 1 1
100 1.8 1.8 1.8 1.8 2.9 2.9 2.9 2.9 1.8 1.8 1.8 1.8
120 2.8 2.8 2.8 2.8 4.6 4.6 4.6 4.6 2.8 2.8 2.8 2.8
135 4.6 4.6 4.6 4.6 7.1 7.1 7.1 7.1 4.6 4.6 4.6 4.6
155 7 7 ¡¡ ¡¡ 8.6 8.6 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
175 9 9 ¡¡ ¡¡ 12 12 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

¡¡

Double Reduction Worm Reducer £¨Gear-Worm£©

Home

Model/Type LG
LGM
LOG
LOGM
VG
VGM
VOG
VOGM
EG
EGM
EOG
EOGM
VOFG
VOFGM
80 1 1 1.6 1.6 1 1 1.4
100 1.8 1.8 2.9 2.9 1.8 1.8 2
120 2.8 2.8 4.6 4.6 2.8 2.8 2.8
135 4.6 4.6 7.1 7.1 4.6 4.6 4.2
155 7 7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

¡¡