Öá³ÐÀàÐÍ | ½á¹¹¼òͼ¡¢ ³ÐÔØ·½Ïò | ÀàÐÍ´úºÅ | ³ß´çϵÁдúºÅ | ×éºÏ´úºÅ | ÌØÐÔ | |
Ë«ÁнǽӴ¥ÇòÖá³Ð | ![]() | (0) (0) | 32 33 | 32 33 | ¡¡Í¬Ê±ÄܳÐÊܾ¶ÏòÔØºÉºÍË«ÏòµÄÖáÏòÔØºÉ¡¢Ëü±È½Ç½Ó´¥ÇòÖá³Ð¾ßÓнϴóµÄ³ÐÔØÄÜÁ¦£¬ | |
![]() | 1 (1) 1 (1) | (0)2 22 (0)3 23 | 12 22 13 23 | ¡¡Ö÷Òª³ÐÊܾ¶ÏòÔØºÉ£¬Ò²¿Éͬʱ³ÐÊÜÉÙÁ¿µÄË«ÏòÖáÏòÔØºÉ¡£ÍâȦ¹öµÀΪÇòÃæ£¬¾ßÓÐ×Ô¶¯µ÷ÐÄÐÔÄÜ¡£ ÄÚÍâȦÖáÏßÏà¶ÔƫбÔÊÐí 2¡ã¡«3¡ã£¬ÊÊÓÃÓÚ¶àÖ§ÖᣬÍäÇú¸Õ¶ÈСµÄÖáÒÔ¼°ÄÑÓÚ¾«È·¶ÔÖеÄÖ§³Ð¡£ | ||
![]() | 2 2 2 2 2 2 2 2 | 13 22 23 30 31 32 40 41 | 213 222 223 230 231 232 240 241 | ¡¡ÓÃÓÚ³ÐÊܾ¶ÏòÔØºÉ£¬Æä³ÐÔØÄÜÁ¦±Èµ÷ÐÄÇòÖá³ÐÔ¼´óÒ»±¶£¬Ò²ÄܳÐÊÜÉÙÁ¿µÄË«ÏòÖáÏòÔØºÉ¡£ÍâȦ¹öµÀΪÇòÃæ£¬¾ßÓе÷ÐÄÐÔÄÜ£¬ÄÚÍâȦÖáÏßÏà¶ÔƫбÔÊÐí0.5¡ã~2¡ã£¬ÊÊÓÃÓÚ¶àÖ§µãÖá¡¢ÍäÇú¸Õ¶ÈСµÄÖáÒÔ¼°ÄÑÓÚ¾«È·¶ÔÖеÄÖ§³Ð | ||
ÍÆÁ¦µ÷ÐĹö×ÓÖá³Ð | ![]() | 2 2 2 | 92 93 94 | 292 293 294 | ¡¡¿ÉÒÔ³ÐÊܴܺóµÄÖáÏòÔØºÉºÍÒ»¶¨µÄ¾¶ÏòÔØºÉ¡£¹ö×ÓΪ¹ÄÐΣ¬ÍâȦ¹öµÀΪÇòÃæ£¬ÄÜ×Ô¶¯µ÷ÐÄ£¬ÔÊÐíÖáÏ߯«Ð± 2¡ã¡«3¡ã£¬×ªËٿɱÈÍÆÁ¦ÇòÖá³Ð¸ß£¬³£ÓÃÓÚË®ÂÖ»úÖáºÍÆðÖØ»úתÅÌµÈ | |
![]() | 3 3 3 3 3 3 3 3 3 3 | 02 03 13 20 22 23 29 30 31 32 | 302 303 313 320 322 323 329 330 331 332 | ¡¡ÄܳÐÊܽϴóµÄ¾¶ÏòÔØºÉºÍµ¥ÏòµÄÖáÏòÔØºÉ£¬¼«ÏÞתËٽϵ͡£ ¡¡ÄÚÍâȦ¿É·ÖÀ룬¹ÊÖá³ÐÓÎ϶¿ÉÔÚ°²×°Ê±µ÷Õû£¬Í¨³£³É¶ÔʹÓ㬶Գư²×°¡£ ¡¡ÊÊÓÃÓÚתËÙ²»Ì«¸ß¡¢ÖáµÄ¸ÕÐԽϺó¡ºÏ¡£ | ||
Ë«ÁÐÉî¹µÇòÖá³Ð | ![]() | 4 4 | (2)2 (2)3 | 42 43 | ¡¡Ö÷Òª³ÐÊܾ¶ÏòÔØºÉ£¬Ò²ÄܳÐÊÜÒ»¶¨µÄË«ÏòÖáÏòÔØºÉ Ëü±ÈÉî¹µÇòÖá³Ð¾ßÓнϴó³ÐÔØÄÜÁ¦ | |
µ¥Ïò | ![]() | 5 | 11 | 511 | ¡¡ÍÆÁ¦ÇòÖá³ÐµÄÌ×ȦÓë¹ö¶¯Ìå¶à°ëÊǿɷÖÀëµÄ¡£µ¥ÏòÍÆÁ¦ÇòÖá³ÐÖ»ÄܳÐÊܵ¥ÏòÖáÏòÔØºÉ£¬Á½¸öȦµÄÄڿײ»Ò»Ñù´ó£¬ÄÚ¾¶½ÏСµÄÊǽôȦÓëÖáÅäºÏ£¬Äڿ׽ϴóµÄÊÇËÉȦ£¬Óë»ú×ù¹Ì¶¨ÔÚÒ»Æð¡£¼«ÏÞתËٽϵͣ¬ÊÊÓÃÓÚÖáÏòÁ¦´ó¶ø תËٽϵ͵ÄÛüºÏ¡£ | |
Ë«Ïò | ![]() | 5 | 22 | 522 | ¡¡Ë«ÏòÍÆÁ¦Öá³Ð¿É³ÐÊÜË«ÏòÖáÏòÔØºÉ£¬ÖмäȦΪ½ôȦ£¬ÓëÖáÅäºÏ£¬ÁíÁ½È¦ÎªËÉȦ¡£ ¸ßËÙʱ£¬ÓÉÓÚÀëÐÄÁ¦´ó£¬ÇòÓë±£³Ö¼ÜÒòĦ²Á¶ø·¢ÈÈÑÏÖØ£¬ÊÙÃü½ÏµÍ¡£ ³£ÓÃÓÚÖáÏòÔØºÉ´ó¡¢×ªËÙ²»¸ß´¦¡£ | |
![]() | 6 6 6 6 16 6 6 6 6 | 17 37 18 19 (0)0 (1)0 (0)2 (0)3 (0)4 | 617 637 618 619 160 60 62 63 64 | ¡¡Ö÷Òª³ÐÊܾ¶ÏòÔØºÉ£¬Ò²¿Éͬʱ³ÐÊÜÉÙÁ¿Ë«ÏòÖáÏòÔØºÉ£¬¹¤×÷ʱÄÚÍâȦÖáÏßÔÊÐíÆ«Ð±8¡ä¡«16¡ä¡£Ä¦²Á×èÁ¦Ð¡£¬¼«ÏÞתËٸߣ¬½á¹¹¼òµ¥£¬¼Û¸ñ±ãÒË£¬Ó¦ÓÃ×î¹ã·º¡£µ«³ÐÊܳå»÷¸ººÉÄÜÁ¦½Ï²î¡£ÊÊÓÃÓÚ¸ßËÙ³¡ºÏ£¬ÔÚ¸ßËÙʱ£¬¿ÉÄÜÀ´´úÌæÍÆÁ¦ÇòÖá³Ð¡£ | ||
![]() | 7 7 7 7 | 19 (1)0 (0)2 (0)3 (0)4 | 719 70 72 73 74 | ¡¡ÄÜͬʱ³ÐÊܾ¶ÏòÔØºÉÓëµ¥ÏòµÄÖáÏòÔØºÉ£¬¹«³Æ½Ó´¥½Ç¦ÁÓÐ15¡ã¡¢25¡ã¡¢40¡ãÈýÖÖ¡£¦ÁÔ½´ó£¬ÖáÏò³ÐÔØÄÜÁ¦Ò²Ô½´ó¡£Í¨³£³É¶ÔʹÓ㬶Գư²×°¡£¼«ÏÞתËٽϸߡ£ ¡¡ÊÊÓÃÓÚתËٽϸߡ¢ ͬʱ³ÐÊܾ¶ÏòºÍÖáÏòÔØºÉµÄ³¡ºÏ¡£ | ||
ÍÆÁ¦Ô²Öù¹ö×ÓÖá³Ð | ![]() | 8 | 11 12 | 811 812 | ¡¡ÄܳÐÊܴܺóµÄµ¥ÏòÖáÏòÔØºÉ£¬µ«²»ÄܳÐÊܾ¶ÏòÔØºÉ£¬Ëü±ÈÍÆÁ¦ÇòÖá³Ð³ÐÔØÄÜÁ¦Òª´ó£»Ì×ȦҲ·Ö½ôȦºÍËÉȦ¡£Æä¼«ÏÞתËٺܵͣ¬¹ÊÊÊÓÃÓÚµÍËÙÖØÔØµÄ³¡ºÏ¡£ | |
| ÍâȦÎÞµ²Á¦Ô²Öù¹ö×ÓÖá³Ð | ![]() | N N N N N N | 10 (0)2 22 (0)3 23 (0)4 | N10 N2 N22 N3 N23 N4 | ¡¡Ö»ÄܳÐÊܾ¶ÏòÔØºÉ£¬²»ÄܳÐÊÜÖáÏòÔØºÉ¡£³ÐÊÜÔØºÉÄÜÁ¦±Èͬ³ß´çµÄÇòÖá³Ð´ó£¬ÓÈÆäÊdzÐÊܳå»÷ÔØºÉÄÜÁ¦´ó£¬¼«ÏÞתËٽϸߡ£ | |
| Ë«ÁÐÔ²Öù¹ö×ÓÖá³Ð | ![]() | NN | 30 | NN30 | ¡¡¶ÔÖáµÄƫбÃô¸Ð£¬ÔÊÐíÍâȦÓëÄÚȦµÄƫб¶È½ÏС£¨2¡ä¡«4¡ä)£¬¹ÊÖ»ÄÜÓÃÓÚ¸ÕÐԽϴóµÄÖáÉÏ£¬²¢ÒªÇóÖ§³Ð×ù¿×ºÜºÃµØ¶ÔÖС£Ë«ÁÐÔ²Öù¹ö×ÓÖá³Ð±Èµ¥ÁÐÖá³Ð³ÐÊÜÔØºÉµÄÄÜÁ¦¸ü¸ß¡£ | |
![]() | NA NA NA | 48 49 69 | NA48 NA49 NA69 | ¡¡ÕâÀàÖá³Ð²ÉÓÃÊýÁ¿½Ï¶àµÄ¹öÕë×÷¹ö¶¯Ì壬һ°ãûÓб£³Ö¼Ü¡£¾¶Ïò½á¹¹½ô´Õ£¬ÇÒ¾¶Ïò³ÐÊÜÔØºÉÄÜÁ¦ºÜ´ó£¬¼Û¸ñµÍÁ®¡£È±µãÊDz»ÄܳÐÊÜÖáÏò¸ººÉ£¬¹öÕë¼äÓÐĦ²Á£¬Ðýת¾«¶È¼°¼«ÏÞתËٵͣ¬¹¤×÷ʱ²»ÔÊÐíÄÚ¡¢ÍâȦÖáÏßÓÐÆ«Ð±¡£³£ÓÃÓÚתËٽϵͶø¾¶Ïò³ß´çÊÜÏÞÖÆµÄ³¡ºÏ¡£ | ||
Ëĵã½Ó´¥ÇòÖá³Ð | ![]() | QJ QJ | (0)2 (0)3 | QJ2 QJ3 | ¡¡ËüÊÇË«°ëÄÚȦµ¥ÁÐÏòÐÄÍÆÁ¦ÇòÖá³Ð£¬ÄܳÐÊܾ¶ÏòÔØºÉ¼°ÈÎÒ»·½ÏòµÄÖáÏòÔØºÉ¡£ÇòºÍ¹öµÀËĵã½Ó´¥£¬ÓëÆäËûÇòÖá³Ð±È½Ï£¬µ±¾¶ÏòÓÎ϶ÏàͬʱÖáÏòÓÎ϶½ÏС¡£ | |
Copyright©:2001¡¡»ªÖпƼ¼´óѧ»úеѧԺ»úеÉè¼ÆÍøÂç¿Î³ÌÖÆ×÷С×é, ¼õËÙ»ú, Ó²³ÝÃæ¼õËÙ»ú, Å©ÓóÝÂÖÏä £¬ תÏòÆ÷ £¬ ·Ç±ê¼õËÙ»ú£¬ ÐÐÐdzÝÂÖÏ䣬 Ë¿¸ËÉý½µ»ú £¬ ¸÷Àà³ÝÂÖÅä¼þ£¬ÂÝÐýÉ¡³ÝÂÖ£¬ ŤÁ¦±Û £¬ б³ÝÂÖ£¬ É¡³ÝÂÖ£¬ ¾«¶ÍÉ¡³ÝÂÖ £¬ ³ÝȦ £¬ б³ÝȦ £¬ ³ÝÌõ£¬ Æû³µ³ÝÂÖ£¬ ¿¨³µ³ÝÂÖ£¬ µç¶¯³µ³ÝÂֺͳÝȦ £¬²æ³µ³ÝÂÖ £¬ ÓͱóÝÂÖ worm gearboxes, planetary gearboxes, screw jacks, cycloidal reducers, ring gears, pto shafts, worm gearboxes, planetary gearboxes, screw jacks, cycloidal reducers, ring gears, pto shafts¡¡All rights reserved Speed Reducers & GearBOXES, UDL speed variators , Worm reducers, CycloIdal gear reducers, Gearbox for Agricultural Machinery , Planetary gearboxes , Helical Geared motors , spiral bevel geared motors, Screw Jacks, GEARBOXES FOR TRACTORS & AUTO , Special Reducers & gearboxes, Worm Gearboxes for Irrigation system, DC small size geared motors , Gears Compoents & PTO Shafts & others, planet carriers, ring gears, helical ring gears, Differential gears, spline shafts&gear shafts , SpUR gears & HELICAL GEARS , Worm gears&WorMS, Bevel gears & Sprial bevel gears, TORQUE ARM , PTO Shafts, TRACTOR GEARS, auto gears , forklift gears , drive shafts , gear racks, gears for oil pumps, Electric motors ,Riduttori & scatole ingranaggi , Riduttori a Vite Senza Fine , UDL Variatori e motovariatori di velocità, Riduttori dell'ingranaggio di Cycloidal, Scatola ingranaggi per macchinario agricolo, Scatole ingranaggi planetarie, Riduttori Coassiali ad Ingranaggi Cilindrici, Riduttori Pendolari ad Ingranaggi Cilindrici, Riduttori Ortogonali a Coppia Conica riduttori a spirale degli ingranaggi conici, DC small size geared motors , SCATOLE INGRANAGGI PER I TRATTORI & L'AUTOMOBILE Riduttori & scatole ingranaggi speciali Scatole ingranaggi della vite senza fine per l'impianto di irrigazione, ingranaggi & Alberi di PTO & altri componenti , elementi portanti del pianeta, ingranaggi dell'anello, Differential gears , alberi della scanalatura & alberi di ingranaggio , SpUR gears & INGRANAGGI ELICOIDALI , Ingranaggi di vite senza fine & alberi della vite senza fine, Ingranaggi conici & ingranaggi conici di Sprial , Braccio di coppia di torsione , Alberi di PTO , INGRANAGGI DEL TRATTORE ingranaggi auto , cremagliere di ingranaggio, Motori elettrici